Weewar Rankings

Player Rating Rank Wins Games Win Rate (pure)
LordBaer LordBaer 2148 Grand Master 77 W 125 G 61.6% (85.6%)
moJoe moJoe 2038 Grand Master 123 W 294 G 41.8% (80.9%)
GeneralDeath GeneralDeath 2028 Grand Master 254 W 438 G 58.0% (77.7%)
Bombshell Bombshell 2006 Grand Master 119 W 285 G 41.8% (90.2%)
jeye jeye 1974 Senior Master 87 W 237 G 36.7% (78.4%)
NikiMcKnight NikiMcKnight 1969 Senior Master 96 W 211 G 45.5% (82.8%)
Rahl Rahl 1958 Senior Master 90 W 178 G 50.6% (72.6%)
Peter777 Peter777 1950 Senior Master 81 W 124 G 65.3% (84.4%)
derKriegsadler derKriegsadler 1938 Master 124 W 220 G 56.4% (84.4%)
Stirling Stirling 1933 Master 65 W 187 G 34.8% (90.3%)
Pluto Pluto 1923 Master 85 W 208 G 40.9% (61.6%)
RedWarrior RedWarrior 1920 Master 42 W 63 G 66.7% (84.0%)
GrzK GrzK 1913 Expert 71 W 124 G 57.3% (78.9%)
RadRx RadRx 1907 Expert 104 W 132 G 78.8% (88.1%)
ebradley ebradley 1906 Expert 94 W 150 G 62.7% (71.8%)
Casein Casein 1905 Expert 65 W 122 G 53.3% (70.7%)
Danstroyer Danstroyer 1897 Expert 85 W 141 G 60.3% (68.5%)
bacpad420 bacpad420 1862 Class A 103 W 191 G 53.9% (69.1%)
Strychnine 1861 Class A 66 W 85 G 77.6% (82.5%)
SeJoWa SeJoWa 1861 Class A 34 W 75 G 45.3% (64.2%)
joelodom joelodom 1861 Class A 132 W 183 G 72.1% (78.6%)
PrinceOfDarkness PrinceOfDarkness 1858 Class B 85 W 174 G 48.9% (77.3%)
leelar leelar 1853 Class B 58 W 106 G 54.7% (76.3%)
calathas calathas 1851 Class B 172 W 256 G 67.2% (76.8%)
spadequack spadequack 1847 Class B 83 W 247 G 33.6% (56.1%)
Redwolfe Redwolfe 1843 Class B 61 W 87 G 70.1% (78.2%)
Tygerdave Tygerdave 1843 Class B 43 W 80 G 53.8% (63.2%)
madmike madmike 1843 Class B 99 W 290 G 34.1% (54.7%)
danielslaughter danielslaughter 1829 Class C 63 W 86 G 73.3% (82.9%)
AbZhiBilt AbZhiBilt 1826 Class C 64 W 76 G 84.2% (88.9%)
alianthus alianthus 1820 Class C 69 W 90 G 76.7% (80.2%)
Bloodyday 1819 Class C 50 W 81 G 61.7% (84.7%)
DrZoidberg 1816 Class C 44 W 67 G 65.7% (77.2%)
Commander 1816 Class C 56 W 87 G 64.4% (73.7%)
HardCore 1812 Class C 59 W 78 G 75.6% (80.8%)
Troyus 1811 Class C 51 W 86 G 59.3% (70.8%)
TheChinch 1807 Class C 77 W 189 G 40.7% (57.5%)
Goater 1801 Class C 50 W 159 G 31.4% (53.8%)
HumpHammer 1801 Class C 36 W 77 G 46.8% (78.3%)
VTTruck 1799 Class D 50 W 94 G 53.2% (79.4%)
LordBlackhawk 1797 Class D 39 W 50 G 78.0% (84.8%)
DarkLord 1789 Class D 70 W 109 G 64.2% (68.0%)
Eisbaer 1783 Class D 87 W 160 G 54.4% (64.9%)
Pistos 1775 Class D 63 W 108 G 58.3% (75.0%)
redfenix 1775 Class D 34 W 55 G 61.8% (73.9%)
CaptainCupcake 1772 Class D 31 W 64 G 48.4% (75.6%)
matt538 1770 Class D 91 W 180 G 50.6% (63.6%)
JimRogers 1764 Class E 43 W 71 G 60.6% (75.4%)
juxe 1762 Class E 144 W 246 G 58.5% (70.2%)
DoomchinchillaSG 1759 Class E 60 W 80 G 75.0% (90.9%)
Daboo 1753 Class E 56 W 96 G 58.3% (70.9%)
caschbre 1752 Class E 42 W 59 G 71.2% (87.5%)
zelimirzadar 1751 Class E 60 W 113 G 53.1% (61.9%)
MrPickles 1749 Class E 48 W 105 G 45.7% (65.8%)
lister2004 1747 Class E 44 W 66 G 66.7% (73.3%)
Streen 1743 Class E 47 W 137 G 34.3% (58.0%)
beany 1742 Class E 86 W 132 G 65.2% (70.5%)
geofflutz 1742 Class E 49 W 134 G 36.6% (56.3%)
luckymustard 1737 Class F 50 W 157 G 31.8% (60.2%)
Athenian 1736 Class F 40 W 60 G 66.7% (83.3%)
msmamet 1734 Class F 71 W 98 G 72.4% (77.2%)
Moji 1733 Class F 45 W 56 G 80.4% (86.5%)
uni_okrause 1732 Class F 44 W 66 G 66.7% (78.6%)
batiblog 1732 Class F 41 W 94 G 43.6% (50.0%)
xanderthegreat 1731 Class F 44 W 116 G 37.9% (56.4%)
alvinberthelot 1730 Class F 35 W 70 G 50.0% (61.4%)
MaxwellEdison 1730 Class F 58 W 139 G 41.7% (48.7%)
MadHatter 1728 Class F 34 W 107 G 31.8% (50.7%)
blendoh 1727 Class F 66 W 167 G 39.5% (51.6%)
gdiva 1727 Class F 33 W 73 G 45.2% (47.8%)
leybold 1724 Class F 35 W 49 G 71.4% (79.5%)
cynosion 1722 Class F 11 W 105 G 10.5% (28.9%)
adamv 1721 Class F 124 W 243 G 51.0% (65.3%)
FoGofWaR 1720 Class F 34 W 60 G 56.7% (68.0%)
Seareaper 1719 Class F 45 W 109 G 41.3% (54.2%)
sdyson 1717 Class F 49 W 67 G 73.1% (73.1%)
dove 1715 Class F 43 W 76 G 56.6% (58.1%)
clipkilla 1714 Class F 26 W 30 G 86.7% (92.9%)
bkeefer 1713 Class F 108 W 172 G 62.8% (66.7%)
Hugh 1711 Class F 37 W 60 G 61.7% (72.5%)
Conan 1710 Class F 96 W 166 G 57.8% (68.1%)
matiss 1710 Class F 36 W 139 G 25.9% (59.0%)
filip 1709 Class G 60 W 138 G 43.5% (51.3%)
elliottcable 1709 Class G 51 W 77 G 66.2% (79.7%)
buttermilk 1709 Class G 75 W 119 G 63.0% (67.0%)
NYGiants08 1704 Class G 30 W 54 G 55.6% (66.7%)
Basti 1704 Class G 68 W 116 G 58.6% (60.7%)
Snake 1703 Class G 18 W 33 G 54.5% (81.8%)
corsair813 1702 Class G 38 W 126 G 30.2% (50.7%)
yamartin 1701 Class G 27 W 39 G 69.2% (75.0%)
selalerer 1700 Class G 45 W 102 G 44.1% (48.9%)
Imperialjawa 1698 Class G 21 W 58 G 36.2% (50.0%)
nilsonsfj 1697 Class G 26 W 63 G 41.3% (51.0%)
RobaK 1697 Class G 43 W 66 G 65.2% (75.4%)
LCWINSTON12 1695 Class G 48 W 126 G 38.1% (44.4%)
Po 1693 Class G 39 W 64 G 60.9% (66.1%)
peacekeeper 1693 Class G 17 W 40 G 42.5% (89.5%)
Muzzafar 1691 Class G 24 W 46 G 52.2% (72.7%)
semafor 1691 Class G 50 W 161 G 31.1% (56.2%)
Crackalackin 1690 Class G 19 W 32 G 59.4% (82.6%)
Vistage 1690 Class G 17 W 28 G 60.7% (77.3%)
Magwai 1690 Class G 47 W 84 G 56.0% (64.4%)
Gorbusch 1690 Class G 19 W 23 G 82.6% (90.5%)
pugat 1690 Class G 42 W 77 G 54.5% (64.6%)
feces 1689 Class G 19 W 19 G 100.0% (100.0%)
troymadsen 1689 Class G 23 W 41 G 56.1% (65.7%)
me 1688 Class G 23 W 42 G 54.8% (63.9%)
iRoam 1688 Class G 30 W 68 G 44.1% (50.8%)
J3RD 1687 Class G 30 W 67 G 44.8% (53.6%)
Scith 1686 Class G 20 W 29 G 69.0% (83.3%)
carlvegfors 1686 Class G 35 W 53 G 66.0% (68.6%)
ABEofDEATH 1686 Class G 33 W 55 G 60.0% (68.8%)
anable 1686 Class G 60 W 98 G 61.2% (75.0%)
fabbrett 1686 Class G 32 W 55 G 58.2% (61.5%)
Faultline 1684 Class G 24 W 37 G 64.9% (70.6%)
Arcadi 1684 Class G 31 W 39 G 79.5% (83.8%)
uzi4u 1683 Class G 40 W 58 G 69.0% (76.9%)
ErikP 1683 Class G 35 W 65 G 53.8% (59.3%)
koreaSZ 1681 Class G 27 W 38 G 71.1% (73.0%)
snuff 1680 Class G 18 W 31 G 58.1% (62.1%)
PORKCHOPSANDWICHES 1680 Class G 22 W 38 G 57.9% (81.5%)
timecookie 1679 Class H 19 W 34 G 55.9% (63.3%)
colby 1678 Class H 18 W 37 G 48.6% (69.2%)
alupa 1677 Class H 204 W 385 G 53.0% (59.0%)
j.a.n.s 1677 Class H 48 W 70 G 68.6% (73.8%)
Eliminator 1677 Class H 30 W 44 G 68.2% (73.2%)
elvanquero 1676 Class H 128 W 327 G 39.1% (49.0%)
mattoid 1676 Class H 32 W 75 G 42.7% (50.8%)
jjjjjuniper 1676 Class H 24 W 72 G 33.3% (53.3%)
sweeneyg 1674 Class H 17 W 46 G 37.0% (48.6%)
dkjh902 1673 Class H 32 W 56 G 57.1% (61.5%)
killeen 1673 Class H 16 W 29 G 55.2% (69.6%)
pablo98166 1671 Class H 93 W 147 G 63.3% (72.7%)
jmaggs 1671 Class H 21 W 41 G 51.2% (61.8%)
marek 1670 Class H 21 W 40 G 52.5% (63.6%)
CorporalPunishment 1668 Class H 70 W 193 G 36.3% (52.6%)
speedy 1668 Class H 50 W 122 G 41.0% (47.6%)
bram.ridder 1667 Class H 36 W 88 G 40.9% (52.9%)
duckterpepper 1666 Class H 39 W 93 G 41.9% (60.0%)
cgreeno 1665 Class H 44 W 83 G 53.0% (59.5%)
oddsoul 1665 Class H 36 W 103 G 35.0% (50.7%)
nocks 1662 Class H 92 W 237 G 38.8% (56.8%)
tedshroyer 1662 Class H 15 W 19 G 78.9% (88.2%)
bLINDFISCH 1661 Class H 22 W 40 G 55.0% (68.8%)
Superlu 1660 Class H 22 W 24 G 91.7% (91.7%)
Master 1658 Class H 19 W 28 G 67.9% (70.4%)
kcho 1657 Class H 30 W 60 G 50.0% (58.8%)
Presto 1657 Class H 128 W 312 G 41.0% (49.6%)
TheTAZ 1657 Class H 16 W 52 G 30.8% (53.3%)
DThomas 1656 Class H 14 W 24 G 58.3% (77.8%)
serik 1655 Class H 14 W 20 G 70.0% (77.8%)
adilling 1655 Class H 14 W 41 G 34.1% (56.0%)
smseaton 1654 Class H 15 W 37 G 40.5% (50.0%)
dyaffe 1654 Class H 11 W 26 G 42.3% (78.6%)
LidlessEye 1654 Class H 16 W 21 G 76.2% (94.1%)
BigBucksNoWhammy 1653 Class H 25 W 48 G 52.1% (58.1%)
drdrew 1653 Class H 21 W 32 G 65.6% (72.4%)
1730 1652 Class H 15 W 19 G 78.9% (83.3%)
actionsportspaintball 1652 Class H 31 W 55 G 56.4% (63.3%)
bysl 1651 Class H 24 W 43 G 55.8% (64.9%)
rrrob 1650 Class H 11 W 20 G 55.0% (73.3%)
TinypocketSG 1650 Class H 32 W 52 G 61.5% (69.6%)
rotassator 1650 Class H 16 W 23 G 69.6% (72.7%)
ced 1650 Class H 34 W 64 G 53.1% (57.6%)
jshirley 1650 Class H 33 W 108 G 30.6% (42.3%)
OneChipBob 1650 Class H 21 W 46 G 45.7% (80.8%)
joemurphy 1650 Class H 38 W 57 G 66.7% (80.9%)
Endureil 1649 Class I 12 W 23 G 52.2% (66.7%)
mercury 1649 Class I 14 W 36 G 38.9% (45.2%)
bert 1649 Class I 87 W 154 G 56.5% (69.0%)
gadsoc9 1648 Class I 27 W 59 G 45.8% (56.2%)
aaronbaughman 1648 Class I 17 W 21 G 81.0% (85.0%)
Lucian 1648 Class I 11 W 15 G 73.3% (100.0%)
kurtbaldwin 1647 Class I 34 W 60 G 56.7% (60.7%)
noncreativejohn 1645 Class I 15 W 36 G 41.7% (60.0%)
Herkum 1645 Class I 10 W 13 G 76.9% (83.3%)
aRKayy 1645 Class I 42 W 89 G 47.2% (58.3%)
MkV 1645 Class I 14 W 36 G 38.9% (70.0%)
dnorton 1644 Class I 17 W 58 G 29.3% (63.0%)
alemaldo 1644 Class I 38 W 85 G 44.7% (58.5%)
jsuggs 1643 Class I 39 W 80 G 48.8% (56.5%)
elsirad 1641 Class I 14 W 21 G 66.7% (77.8%)
njoy 1640 Class I 7 W 25 G 28.0% (41.2%)
Wolvz 1639 Class I 21 W 30 G 70.0% (75.0%)
Vit 1639 Class I 16 W 25 G 64.0% (84.2%)
dbthaw 1638 Class I 25 W 73 G 34.2% (42.4%)
zulkirs 1637 Class I 26 W 69 G 37.7% (56.5%)
sp3llcast3r 1637 Class I 19 W 39 G 48.7% (63.3%)
guidoz 1637 Class I 22 W 39 G 56.4% (62.9%)
Ikari 1636 Class I 27 W 52 G 51.9% (61.4%)
gjaddis 1636 Class I 66 W 172 G 38.4% (45.8%)
mattc11 1635 Class I 15 W 23 G 65.2% (83.3%)
romz169 1634 Class I 22 W 42 G 52.4% (59.5%)
ctilluma 1634 Class I 47 W 163 G 28.8% (33.8%)
tomparrish 1634 Class I 45 W 182 G 24.7% (39.1%)
circusact 1633 Class I 23 W 57 G 40.4% (45.1%)
ceoduff 1633 Class I 37 W 63 G 58.7% (64.9%)
entregreeneur 1633 Class I 30 W 73 G 41.1% (49.2%)
flamerule 1633 Class I 28 W 46 G 60.9% (63.6%)
HexiDecimator 1633 Class I 10 W 16 G 62.5% (83.3%)
cartman 1633 Class I 18 W 30 G 60.0% (69.2%)
bonchon 1633 Class I 165 W 374 G 44.1% (51.9%)
KungAlf 1633 Class I 35 W 60 G 58.3% (62.5%)
Larsson 1631 Class I 14 W 19 G 73.7% (87.5%)
DaButt 1631 Class I 42 W 84 G 50.0% (53.8%)
gronti 1630 Class I 15 W 26 G 57.7% (62.5%)
Supraman 1630 Class I 22 W 41 G 53.7% (73.3%)
sephis 1629 Class I 16 W 27 G 59.3% (84.2%)
observer74 1629 Class I 29 W 44 G 65.9% (65.9%)
poortvld 1629 Class I 28 W 69 G 40.6% (47.5%)
xucchini 1629 Class I 19 W 30 G 63.3% (67.9%)
tiago 1628 Class I 52 W 131 G 39.7% (46.0%)
Patton 1627 Class I 10 W 26 G 38.5% (50.0%)
sugarcraft 1627 Class I 38 W 74 G 51.4% (71.7%)
BigJohnsonII 1627 Class I 28 W 38 G 73.7% (75.7%)
InspectorHound 1626 Class I 11 W 28 G 39.3% (64.7%)
Viking 1626 Class I 10 W 17 G 58.8% (83.3%)
Doughnonuthin 1626 Class I 15 W 17 G 88.2% (93.8%)
GrZ 1626 Class I 17 W 44 G 38.6% (40.5%)
Cannonballer 1625 Class I 18 W 33 G 54.5% (69.2%)
nopaul 1625 Class I 20 W 41 G 48.8% (58.8%)
egnever 1625 Class I 11 W 12 G 91.7% (91.7%)
johnwest72 1625 Class I 26 W 33 G 78.8% (81.2%)
scandal_402 1624 Class I 7 W 37 G 18.9% (41.2%)
ntalbott 1623 Class I 61 W 100 G 61.0% (66.3%)
CasusBelli 1623 Class I 43 W 75 G 57.3% (67.2%)
musicSelector 1622 Class I 37 W 92 G 40.2% (52.9%)
Stagolee 1622 Class I 20 W 31 G 64.5% (71.4%)
ResistanceIsFutile 1622 Class I 78 W 195 G 40.0% (54.9%)
talaris 1622 Class I 12 W 13 G 92.3% (92.3%)
TheAnnihilator 1622 Class I 13 W 16 G 81.2% (86.7%)
Wrench 1621 Class I 40 W 141 G 28.4% (32.5%)
p0rnstar 1621 Class I 16 W 21 G 76.2% (76.2%)
Igolfer 1620 Class I 63 W 147 G 42.9% (49.2%)
elgrandmecito 1620 Class I 20 W 61 G 32.8% (52.6%)
TheRooster 1619 Class J 26 W 59 G 44.1% (47.3%)
isNAN 1618 Class J 12 W 21 G 57.1% (63.2%)
ZigZag 1617 Class J 18 W 33 G 54.5% (64.3%)
mathrobred 1617 Class J 25 W 55 G 45.5% (50.0%)
ColonelTrautman 1617 Class J 95 W 218 G 43.6% (49.0%)
Excelsior 1617 Class J 22 W 33 G 66.7% (71.0%)
tkwetzel 1617 Class J 32 W 60 G 53.3% (55.2%)
navajho 1615 Class J 16 W 28 G 57.1% (69.6%)
sinuous 1615 Class J 14 W 19 G 73.7% (73.7%)
monolin 1615 Class J 9 W 10 G 90.0% (90.0%)
battleaxeinc 1615 Class J 17 W 27 G 63.0% (65.4%)
Fatmouse 1614 Class J 10 W 13 G 76.9% (83.3%)
Bigred970 1613 Class J 10 W 22 G 45.5% (55.6%)
julie 1613 Class J 11 W 18 G 61.1% (73.3%)
tvu 1612 Class J 10 W 32 G 31.2% (58.8%)
bongo 1611 Class J 9 W 11 G 81.8% (81.8%)
WindTempest 1610 Class J 10 W 27 G 37.0% (47.6%)
txmarine84 1609 Class J 20 W 67 G 29.9% (37.7%)
benpickles 1609 Class J 20 W 33 G 60.6% (64.5%)
Yan 1609 Class J 38 W 86 G 44.2% (48.7%)
Hongsta 1608 Class J 13 W 22 G 59.1% (59.1%)
zeratul 1608 Class J 18 W 22 G 81.8% (81.8%)
BiggerBadD 1608 Class J 8 W 24 G 33.3% (66.7%)
phradycat 1608 Class J 28 W 51 G 54.9% (54.9%)
loodwig 1607 Class J 21 W 41 G 51.2% (61.8%)
Swanster 1607 Class J 13 W 61 G 21.3% (25.0%)
TheHorseman 1606 Class J 11 W 20 G 55.0% (78.6%)
BloodyMickey 1606 Class J 26 W 49 G 53.1% (57.8%)
psetterl 1606 Class J 26 W 79 G 32.9% (40.0%)
MooJuice 1606 Class J 19 W 45 G 42.2% (51.4%)
wallace 1605 Class J 19 W 59 G 32.2% (38.0%)
x32fzw 1605 Class J 19 W 24 G 79.2% (79.2%)
DudeBoogaloo 1604 Class J 16 W 18 G 88.9% (88.9%)
Lowbrow 1604 Class J 17 W 37 G 45.9% (50.0%)
Primarch 1604 Class J 23 W 50 G 46.0% (51.1%)
Aegir 1603 Class J 19 W 49 G 38.8% (51.4%)
olafur 1602 Class J 11 W 17 G 64.7% (73.3%)
Saske 1602 Class J 83 W 168 G 49.4% (55.3%)
crazymuffin 1601 Class J 34 W 71 G 47.9% (54.8%)
noisemunkee 1601 Class J 14 W 21 G 66.7% (70.0%)
StimCity 1601 Class J 11 W 13 G 84.6% (84.6%)
Chubain 1601 Class J 9 W 13 G 69.2% (81.8%)
userzerosix 1600 Class J 15 W 28 G 53.6% (65.2%)
basehamster 1600 Class J 16 W 37 G 43.2% (45.7%)
Casaubon 1599 Class J 23 W 70 G 32.9% (45.1%)
thecitykiller 1599 Class J 26 W 40 G 65.0% (72.2%)
Tracy 1599 Class J 38 W 151 G 25.2% (37.6%)
wynja 1598 Class J 19 W 31 G 61.3% (61.3%)
Vagus 1598 Class J 12 W 36 G 33.3% (63.2%)
Vwnumber3 1597 Class J 27 W 60 G 45.0% (52.9%)
beanpie 1597 Class J 22 W 112 G 19.6% (34.4%)
dekrazee1 1597 Class J 38 W 75 G 50.7% (55.9%)
fantom 1596 Class J 13 W 17 G 76.5% (76.5%)
mathworm 1596 Class J 12 W 34 G 35.3% (52.2%)
gphat 1596 Class J 24 W 101 G 23.8% (32.4%)
samduket 1595 Class J 17 W 55 G 30.9% (41.5%)
davidrautert 1595 Class J 25 W 84 G 29.8% (38.5%)
CplCoco 1593 Class J 10 W 35 G 28.6% (47.6%)
Mo 1593 Class J 63 W 165 G 38.2% (47.0%)
agiroger 1592 Class J 17 W 26 G 65.4% (65.4%)
seth.engstrom 1591 Class J 16 W 36 G 44.4% (44.4%)
Bael 1591 Class J 23 W 45 G 51.1% (54.8%)
kev 1590 Class J 120 W 281 G 42.7% (52.4%)
steveharborne 1590 Class J 21 W 41 G 51.2% (58.3%)
gantor 1590 Class J 23 W 42 G 54.8% (54.8%)
Knarps 1589 Class K 10 W 31 G 32.3% (45.5%)
Luchs 1589 Class K 39 W 78 G 50.0% (52.0%)
piomar 1589 Class K 11 W 22 G 50.0% (55.0%)
mtsjtb 1587 Class K 9 W 36 G 25.0% (69.2%)
sydneyadamsteele 1587 Class K 9 W 14 G 64.3% (81.8%)
nibaneruma 1585 Class K 252 W 362 G 69.6% (70.8%)
claudemulvihill 1585 Class K 14 W 22 G 63.6% (73.7%)
briansuda 1584 Class K 11 W 25 G 44.0% (44.0%)
JolPohan 1584 Class K 7 W 16 G 43.8% (58.3%)
tailgate1 1584 Class K 20 W 59 G 33.9% (37.7%)
jpofsc 1584 Class K 18 W 38 G 47.4% (50.0%)
Weepoleon 1583 Class K 11 W 16 G 68.8% (78.6%)
mfgray 1582 Class K 5 W 18 G 27.8% (62.5%)
Sandawg 1582 Class K 17 W 50 G 34.0% (42.5%)
dstein 1582 Class K 15 W 69 G 21.7% (34.1%)
GeneralGecko 1581 Class K 7 W 11 G 63.6% (63.6%)
czechmate 1580 Class K 6 W 12 G 50.0% (66.7%)
martin232323 1580 Class K 9 W 45 G 20.0% (33.3%)
mahks 1579 Class K 15 W 33 G 45.5% (48.4%)
TurdFerguson 1579 Class K 22 W 69 G 31.9% (44.0%)
Syn 1579 Class K 40 W 88 G 45.5% (48.2%)
colormartinez 1578 Class K 34 W 75 G 45.3% (50.0%)
tclark 1576 Class K 22 W 86 G 25.6% (30.1%)
FullOfRage 1576 Class K 21 W 42 G 50.0% (61.8%)
LordFancyPants 1576 Class K 7 W 19 G 36.8% (43.8%)
Xenios 1576 Class K 24 W 39 G 61.5% (64.9%)
Muddie 1576 Class K 14 W 30 G 46.7% (53.8%)
Redwood 1576 Class K 5 W 14 G 35.7% (55.6%)
3px 1575 Class K 15 W 27 G 55.6% (60.0%)
bret 1575 Class K 12 W 23 G 52.2% (60.0%)
ryokolam 1575 Class K 23 W 46 G 50.0% (57.5%)
TheMajor 1574 Class K 15 W 35 G 42.9% (51.7%)
OEminX 1574 Class K 6 W 11 G 54.5% (85.7%)
MarkTheHammer 1573 Class K 13 W 41 G 31.7% (48.1%)
ReCyCLeDAsSAsSiN 1573 Class K 15 W 21 G 71.4% (71.4%)
edicusrex 1573 Class K 11 W 43 G 25.6% (39.3%)
og 1572 Class K 12 W 22 G 54.5% (66.7%)
fck3dUp 1572 Class K 7 W 18 G 38.9% (50.0%)
WolleyFreyr 1572 Class K 9 W 12 G 75.0% (75.0%)
weewarchamp 1572 Class K 10 W 19 G 52.6% (58.8%)
martyn.haigh 1571 Class K 10 W 12 G 83.3% (83.3%)
cullster 1571 Class K 8 W 36 G 22.2% (44.4%)
SirBerberitz 1571 Class K 14 W 31 G 45.2% (56.0%)
jProteus 1570 Class K 10 W 17 G 58.8% (58.8%)
psiphi 1570 Class K 79 W 142 G 55.6% (59.0%)
Imperfect 1569 Class K 19 W 63 G 30.2% (41.3%)
alex 1568 Class K 80 W 187 G 42.8% (53.0%)
Foncu 1568 Class K 16 W 26 G 61.5% (64.0%)
wintermute 1567 Class K 14 W 23 G 60.9% (60.9%)
StephenHarper 1567 Class K 6 W 17 G 35.3% (46.2%)
loooser 1566 Class K 29 W 62 G 46.8% (63.0%)
ArthurPendragon 1566 Class K 9 W 13 G 69.2% (69.2%)
kabturek 1566 Class K 8 W 12 G 66.7% (72.7%)
HolyHippo 1566 Class K 8 W 22 G 36.4% (38.1%)
alison 1565 Class K 93 W 247 G 37.7% (47.0%)
jimmiejonsson 1565 Class K 28 W 83 G 33.7% (35.4%)
CingularDuality 1565 Class K 43 W 66 G 65.2% (68.3%)
akillez 1565 Class K 12 W 29 G 41.4% (44.4%)
Beeker 1565 Class K 14 W 20 G 70.0% (73.7%)
Vardune 1565 Class K 13 W 22 G 59.1% (68.4%)
ryanw 1564 Class K 11 W 29 G 37.9% (45.8%)
parsingphase 1564 Class K 8 W 13 G 61.5% (72.7%)
ElJefe 1564 Class K 10 W 21 G 47.6% (55.6%)
MuteAssassin 1562 Class K 5 W 14 G 35.7% (55.6%)
mordrax 1562 Class K 10 W 13 G 76.9% (76.9%)
scott166 1562 Class K 5 W 12 G 41.7% (50.0%)
eatenbysharks 1562 Class K 20 W 82 G 24.4% (35.7%)
SwampThingTom 1561 Class K 6 W 17 G 35.3% (42.9%)
jamesnd57 1561 Class K 19 W 49 G 38.8% (42.2%)
WeaselOfDoom 1561 Class K 17 W 48 G 35.4% (41.5%)
Euler624 1561 Class K 8 W 21 G 38.1% (40.0%)
nedrilla 1561 Class K 3 W 24 G 12.5% (15.0%)
alo1188 1561 Class K 8 W 31 G 25.8% (38.1%)
dangerman 1560 Class K 6 W 10 G 60.0% (75.0%)
vectorhive 1560 Class K 108 W 263 G 41.1% (51.7%)
tohanry 1560 Class K 46 W 85 G 54.1% (57.5%)
dunar 1560 Class K 50 W 166 G 30.1% (36.0%)
kcstuds 1560 Class K 25 W 46 G 54.3% (56.8%)
acebjorn 1559 Class L 11 W 26 G 42.3% (55.0%)
zm0 1559 Class L 34 W 79 G 43.0% (56.7%)
Odyani 1559 Class L 9 W 16 G 56.2% (56.2%)
Desent 1558 Class L 22 W 67 G 32.8% (44.0%)
Wolfman 1558 Class L 46 W 156 G 29.5% (34.8%)
number137 1558 Class L 22 W 38 G 57.9% (57.9%)
matthawes 1558 Class L 16 W 26 G 61.5% (64.0%)
Aldah 1557 Class L 13 W 44 G 29.5% (43.3%)
mattski 1557 Class L 23 W 46 G 50.0% (51.1%)
twoonethree 1557 Class L 10 W 13 G 76.9% (76.9%)
dahrens 1557 Class L 17 W 38 G 44.7% (54.8%)
Bundy 1556 Class L 17 W 33 G 51.5% (53.1%)
Caradog07 1556 Class L 8 W 15 G 53.3% (66.7%)
kkwet 1556 Class L 8 W 14 G 57.1% (57.1%)
t3hcolin 1555 Class L 10 W 24 G 41.7% (52.6%)
C-Pat 1554 Class L 29 W 68 G 42.6% (50.0%)
jonald 1554 Class L 10 W 22 G 45.5% (47.6%)
SugarWill 1554 Class L 22 W 46 G 47.8% (50.0%)
timpickles 1553 Class L 22 W 41 G 53.7% (53.7%)
chillkiller 1553 Class L 6 W 10 G 60.0% (66.7%)
CoolHandNuke 1552 Class L 67 W 194 G 34.5% (47.5%)
XzanderX 1552 Class L 55 W 104 G 52.9% (58.5%)
Grossenfallen 1551 Class L 8 W 23 G 34.8% (40.0%)
vigiles 1551 Class L 23 W 84 G 27.4% (33.3%)
heroesva 1551 Class L 19 W 36 G 52.8% (57.6%)
Coldsnap 1550 Class L 8 W 22 G 36.4% (38.1%)
discostunz 1550 Class L 14 W 27 G 51.9% (58.3%)
PurpleHaze 1550 Class L 6 W 16 G 37.5% (46.2%)
philister 1550 Class L 6 W 13 G 46.2% (50.0%)
adam_yendell 1549 Class L 5 W 14 G 35.7% (50.0%)
Pauly 1549 Class L 0 W 14 G 0.0% (0.0%)
tazz 1549 Class L 5 W 10 G 50.0% (71.4%)
redvibes 1549 Class L 11 W 22 G 50.0% (57.9%)
jacobe2_2 1547 Class L 11 W 28 G 39.3% (45.8%)
jagrcz68 1547 Class L 6 W 13 G 46.2% (50.0%)
bjornatron 1547 Class L 10 W 18 G 55.6% (62.5%)
Kartmon 1547 Class L 5 W 45 G 11.1% (15.2%)
Reallygoodbloke 1546 Class L 12 W 25 G 48.0% (50.0%)
Monty 1546 Class L 8 W 20 G 40.0% (44.4%)
neomorphic 1546 Class L 11 W 23 G 47.8% (52.4%)
chubbychaser 1545 Class L 11 W 40 G 27.5% (31.4%)
emes 1545 Class L 10 W 22 G 45.5% (50.0%)
twiz 1544 Class L 6 W 18 G 33.3% (40.0%)
joenewbreed 1544 Class L 41 W 96 G 42.7% (47.7%)
Lime2 1544 Class L 5 W 19 G 26.3% (29.4%)
kreid 1543 Class L 6 W 17 G 35.3% (54.5%)
TheBee 1543 Class L 5 W 11 G 45.5% (55.6%)
Bek 1543 Class L 5 W 25 G 20.0% (26.3%)
glipster 1543 Class L 6 W 19 G 31.6% (75.0%)
gocrawford 1543 Class L 14 W 41 G 34.1% (43.8%)
NickDanger 1543 Class L 42 W 70 G 60.0% (70.0%)
andrewvlass 1542 Class L 8 W 12 G 66.7% (66.7%)
darthseber 1542 Class L 10 W 30 G 33.3% (40.0%)
CptBackfire 1542 Class L 16 W 41 G 39.0% (43.2%)
